3600 Sansom Street, Philadelphia, Pennsylvania 19104
Tel: (215) 222-0200 Fax: (215) 222-4600
Special Rates
from
Directions & Transportation
Book Now and Save 20% with The Great Getaway
Don't settle for any getaway - make your next escape The Great Getaway. Save 20% when you book a stay at participating Hilton Hotels & Resorts by July 23, 2012 for stays through...
Dead Sea Scrolls Package
The Dead Sea Scrolls exhibit presents one of the most comprehensive collections of ancient artifacts from Israel ever organized. Deluxe Guestroom for Two for one night Full...
MAYA 2012: Lords of Time
“MAYA 2012: Lords of Time"—a world premiere exhibition opening May 5th—the Penn Museum confronts the current fascination with the year 2012, comparing predictions of...
Advance Purchase Rates
Plan ahead and save. Include Hilton in your holiday plans and you can save up to 20% off our Best Available Rate* by booking with us in advance. With properties in some of the world's...
Park, Eat and Play in Philly
Deluxe Guestroom for Two for one night Full American Breakfast Buffet for two in the University Club Overnight parking with in and out...
Hilton Senior Rate
Travelers, age 62 and older, are eligible for added savings at the Hilton Inn at Penn. Book today and save on your trip to see the best that Philadelphia has to offer! One night...
Hilton Bed & Breakfast
Whether you're planning a special occasion or simply need to unwind after a hectic workweek, make the most of your weekend and book a Bed & Breakfast package at one of over 530...
Meeting Matrix / Room Layout

| Room Capacities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Woodland Ballroom | 85 x 54 x 16' | 4,590 | 480 | 170 | - | - | 400 | - | 450 |
| Woodlands A | 30 x 54 x 16' | 1,620 | 120 | 56 | 28 | 36 | 110 | 32 | 150 |
| Woodlands B | 27.5 x 54 x 16' | 1,475 | 120 | 56 | 28 | 36 | 110 | 32 | 150 |
| Woodlands C | 27 x 30 x 16' | 810 | 60 | 28 | 16 | 16 | 50 | 20 | 70 |
| Woodlands D | 27 x 30 x 16' | 818 | 60 | 28 | 16 | 16 | 50 | 20 | 70 |
| Woodlands A & B | 58 x 54 x 16' | 3,132 | 288 | 144 | 60 | 78 | 240 | 40 | 275 |
| Woodlands C & D | 30 x 54 x 16' | 1,620 | 120 | 56 | 28 | 36 | 110 | 32 | 150 |
| Woodlands B, C & D | 55 x 54 x 16' | 2,970 | 300 | 144 | - | 78 | 240 | 40 | 275 |
| Pre-Function | - | 3,000 | - | - | - | - | - | - | 360 |
| Regent | 24 x 34.5 x 14' | 828 | 60 | 30 | 20 | 24 | 50 | 20 | 50 |
| St. Marks | 40 x 34.5 x 14' | 1,380 | 110 | 40 | 28 | 36 | 90 | 30 | 120 |
| Regents/St. Marks | 64 x 34.5 x 14' | 2,208 | 210 | 82 | 46 | 52 | 170 | 40 | 200 |
| Chancellor | 16 x 27 x 14' | 432 | - | - | - | - | - | 18 | - |
| Living Room | 55 x 25 x 9' | 1,375 | - | - | - | - | - | - | 75 |
| Thomas Webb Richards (300) |
55 x 25 x 9' | 1,375 | 80 | 36 | 30 | 32 | 70 | 32 | 70 |
| 2 Conference Suites (each) | 11 x 26 x 9' | 286 | - | - | - | - | - | 14 | - |
| 3 Conference Suites (each) | 26 x 12 x 9' | 312 | - | - | - | - | - | 12 | - |
| Conference Center | |||||||||
| 600 | 11 x 26 x 9' | 286 | - | - | - | - | - | 14 | - |
| 601 | 20 x 13.9 x 9' | 278 | - | - | - | - | - | 10 | - |
| 602 | 19.3 X 13.4 X 9' | 259 | - | - | - | - | - | 8 | - |
| 603 | 19.6 x 27.4 x 9' | 537 | 40 | 20 | 16 | 20 | 40 | 14 | 40 |
| 604 | 16.3 x 27.4 x 9' | 447 | 30 | 20 | 16 | 20 | 40 | 14 | 40 |
| 605 | 16.3 x 13.5 x 9' | 232 | - | - | - | - | - | 8 | - |
| Pre-Function | 35 x 9 x 9' | 315 | - | - | - | - | - | - | - |
*All classroom sets are based on 3 people per 8' tables or 2 per 6' tables.
** All banquet rounds are based on 10 people per 66" table.
*** All U-shape and conference sets are based on 2 people per 6' tables.
![]()
The Hilton HHonors Event Planner bonus is valid for new event bookings only and is awarded at the discretion of the hotel and may not be awarded on all group business events. Other restrictions may apply. For complete Event Planner Terms and Conditions, visit www.hiltonhhonors.com. Hilton HHonors membership, earning and Points and Miles®, and redemption of points are subject to HHonors Terms and Conditions.



































